City of McGregor

Recent Water Level Readings

Time Water Elevation (ft)
2023-10-03 07:00 AM -15.41
2023-10-02 11:00 PM -16.34
2023-10-02 09:00 PM -17.16
2023-10-02 03:00 PM -16.31
2023-10-02 02:00 PM -16.21
2023-10-02 01:00 PM -16.23
2023-10-02 12:00 PM -16.23
2023-10-01 10:00 PM -91.79
2023-10-01 04:00 PM -13.67
2023-10-01 12:00 PM -14.18

Well Information

State Well Number 4037607
County McLennan
Aquifer Hensell Sand Member of Travis Peak Formation
Elevation 722
Well Depth (ft below land surface) 1040
Location (lat, long) (31.434721, -97.400833)
Well Readings Download CSV