Hog Creek

Recent Water Level Readings

Time Water Elevation (ft)
2023-10-03 09:00 AM 57.43
2023-10-03 08:00 AM 56.12
2023-10-03 07:00 AM 58.76
2023-10-03 05:00 AM 58.48
2023-10-03 04:00 AM 61.90
2023-10-03 02:00 AM 57.88
2023-10-03 01:00 AM 59.07
2023-10-03 12:00 AM 60.86
2023-10-02 11:00 PM 63.61
2023-10-02 09:00 PM 92.19

Well Information

State Well Number 4028302
County McLennan
Aquifer Hosston Formation
Elevation 883
Well Depth (ft below land surface) 1194
Location (lat, long) (31.614722, -97.530277)
Well Readings Download CSV