Hog Creek

Recent Water Level Readings

Time Water Elevation (ft)
2023-12-02 12:00 AM 79.75
2023-12-01 11:00 PM 71.22
2023-12-01 09:00 PM 70.86
2023-12-01 08:00 PM 70.42
2023-12-01 06:00 PM 70.07
2023-12-01 05:00 PM 67.56
2023-12-01 04:00 PM 73.66
2023-12-01 03:00 PM 71.31
2023-12-01 02:00 PM 93.55
2023-12-01 12:00 PM 72.35

Well Information

State Well Number 4028302
County McLennan
Aquifer Hosston Formation
Elevation 883
Well Depth (ft below land surface) 1194
Location (lat, long) (31.614722, -97.530277)
Well Readings Download CSV