TSTC

Recent Water Level Readings

Time Water Elevation (ft)
2023-12-01 07:00 PM -438.23
2023-12-01 07:00 AM -438.28
2023-11-30 07:00 PM -437.79
2023-11-30 07:00 AM -437.42
2023-11-29 07:00 PM -426.65
2023-11-29 07:00 AM -430.36
2023-11-28 07:00 PM -431.24
2023-11-28 07:00 AM -434.61
2023-11-27 07:00 PM -433.34
2023-11-27 07:00 AM -435.38

Well Information

State Well Number 4024803
County McLennan
Aquifer Hosston Formation
Elevation 460
Well Depth (ft below land surface) 2494
Location (lat, long) (31.646666, -97.066111)
Well Readings Download CSV